St Albans (Area #58)
STREET | Non – Powerline | No. of Trees | Under Powerlines | No. of Trees | TOTAL TREES |
---|---|---|---|---|---|
Main Rd West | N/A | 0 | Quercus Palustris | 9 | 9 |
Clarke Ave | Callistemon Salignus | 12 | Callistemon Salignus | 6 | 18 |
Station Ave | Melia Azedarach | 15 | Melia Azedarach | 17 | 32 |
Milton Ave | Fraxinus excelsior ‘Aurea’ | 20 | Fraxinus excelsior ‘Aurea’ | 14 | 34 |
Errington Rd | Lophostemon confertus | 31 | Olea Europaea | 23 | 54 |
Manfred Ave | Pyrus ussuriensis | 15 | Callistemon salignus | 11 | 26 |
Bernbanks Ave | Zelkova serrata | 33 | Lagerstroemia indica | 23 | 56 |
Cowper Ave | Ulmus parvifolia | 50 | Lagerstroemia indica | 40 | 90 |
AREA TOTAL: 319 |