St Albans (Area #192)
STREET | Non – Powerline | No. of Trees | Under Powerlines | No. of Trees | TOTAL TREES |
---|---|---|---|---|---|
Main Rd West | Quercus Palustris | 4 | N/A | 0 | 15 |
Elizabeth St | Ulmus parvifolia | 19 | Ulmus parvifolia | 7 | 26 |
Adelaide St | Fraxinus urbanite | 12 | Fraxinus urbanite | 13 | 25 |
James St | Pyrus Caleryana ‘Bradford’ | 26 | Pyrus Caleryana ‘Bradford’ | 33 | 59 |
Emily St | Zelkova Serrata | 9 | Zelkova Serrata | 30 | 39 |
Shirley St | Ulmus glabra ‘Lutescens’ | 8 | Melia azedarach | 7 | 15 |
AREA TOTAL: 168 |