St Albans (Area #191)
STREET | Non – Powerline | No. of Trees | Under Powerlines | No. of Trees | TOTAL TREES |
---|---|---|---|---|---|
Main Rd West | Quercus palustris | 13 | N/A | 0 | 13 |
Elizabeth St | Fraxinus urbanite | 17 | Fraxinus urbanite | 23 | 40 |
Adelaide St | Fraxinus urbanite | 22 | Fraxinus urbanite | 24 | 46 |
James St | Pyrus caleryana ‘Bradford’ | 8 | Pyrus caleryana ‘Bradford’ | 12 | 20 |
Gertrude St | Coymbia eximia | 9 | Coymbia eximia | 11 | 20 |
West Esplanade | Melia azedarach | 6 | Pyrus caleryana ‘Bradford’ | 41 | 47 |
Mitchell St | Olea europaea | 7 | Olea europaea | 6 | 13 |
Albert St | Pyrus ussuriensis | 35 | Lagerstroemia indica | 31 | 66 |
Kate St | Fraxinus urbanite | 22 | Fraxinus urbanite | 24 | 46 |
AREA TOTAL : 311 |