Keilor Downs (Area #42)
STREET | Non – Powerline | No. of Trees | Under Powerlines | No. of Trees | TOTAL TREES |
---|---|---|---|---|---|
Tarella Dve | Zelkova serrata | 42 | Olea Europaea | 45 | 87 |
Narong Pl | Gleditsia tricanthos | 6 | Gleditsia tricanthos | 2 | 8 |
Woona Pl | Jacaranda mimosifolia | 15 | Jacaranda mimosifolia | 0 | 15 |
Ardena Crt | Ulmus parvifolia | 10 | Ulmus parvifolia | 0 | 10 |
Sunshine Ave | Ulmus parvifolia | 13 | Ulmus parvifolia | 0 | 13 |
Wimmera Cres | Pyrus ussuriensis | 25 | Pyrus ussuriensis | 25 | 50 |
Barina Cl | Lagerstroemia indica | 5 | Lagerstroemia indica | 8 | 13 |
Serica Crt | Koelreuteria paniculata | 8 | Koelreuteria paniculata | 4 | 12 |
Anora Crt | Lophostemon confertus | 3 | Lophostemon confertus | 1 | 4 |
Birralee Square | Pistacia chinensis | 18 | Pistacia chinensis | 10 | 28 |
Nandeen Crt | Pistacia chinensis | 7 | Pistacia chinensis | 0 | 7 |
Maringa Crt | Melia azedarach | 4 | Melia azedarach | 0 | 4 |
Ulmara Pl | Pyrus calleryana ‘Bradford’ | 16 | Pyrus calleryana ‘Bradford’ | 13 | 29 |
AREA TOTAL: 280 |